| Priority | Type | Description |
|---|---|---|
| 1 | | or OR | Logical "or" (Vertical bar). Filter the column for content that matches text from either side of the bar |
| 2 | && or AND | Logical "and". Filter the column for content that matches text from either side of the operator. |
| 3 | /\d/ | Add any regex to the query to use in the query ("mig" flags can be included /\w/mig) |
| 4 | < <= >= > | Find alphabetical or numerical values less than or greater than or equal to the filtered query |
| 5 | ! or != | Not operator, or not exactly match. Filter the column with content that do not match the query. Include an equal (=), single (') or double quote (") to exactly not match a filter. |
| 6 | " or = | To exactly match the search query, add a quote, apostrophe or equal sign to the beginning and/or end of the query |
| 7 | - or to | Find a range of values. Make sure there is a space before and after the dash (or the word "to") |
| 8 | ? | Wildcard for a single, non-space character. |
| 8 | * | Wildcard for zero or more non-space characters. |
| 9 | ~ | Perform a fuzzy search (matches sequential characters) by adding a tilde to the beginning of the query |
| 10 | text | Any text entered in the filter will match text found within the column |
| Nom du joueur | Nom de l’équipe | POS | Âge | Date de naissance | Année repêchage amateur | Choix total repêchage amateur | # Chandail | NHL ID | Lien | Éditer |
|---|---|---|---|---|---|---|---|---|---|---|
| Aaron Dell | G | 37 | 1989-05-04 | |||||||
| Aaron Ness | D | 36 | 1990-05-18 | |||||||
| Adam Brubacher | D | 30 | 1995-12-13 | |||||||
| Adam Carlson | G | 32 | 1994-02-13 | |||||||
| Adam Clendening | D | 33 | 1992-10-26 | |||||||
| Adam Karashik | D | 28 | 1998-01-15 | |||||||
| Adam Krause | C | 34 | 1991-09-21 | |||||||
| Adam McCormick | D | 26 | 2000-06-25 | |||||||
| Adam McQuaid | D | 39 | 1986-10-12 | |||||||
| Adam Payerl | C/RW | 35 | 1991-03-03 | |||||||
| Adam Scheel | G | 27 | 1999-05-01 | |||||||
| Adam Vay | G | 32 | 1994-03-22 | |||||||
| Adam Werner | G | 29 | 1997-05-02 | |||||||
| Adam Wilcox | G | 33 | 1992-11-26 | |||||||
| Aidan Fulp | D | 26 | 2000-02-29 | |||||||
| Akito Hirose | D | 27 | 1999-04-09 | |||||||
| Alec McCrea | D | 31 | 1995-01-12 | |||||||
| Aleksi Heponiemi | C | 27 | 1999-01-09 | |||||||
| Ales Stezka | G | 29 | 1997-01-06 | |||||||
| Alex Beaucage | RW | 24 | 2001-07-25 | |||||||
| Alex Breton | D | 28 | 1997-07-05 | |||||||
| Alex Broadhurst | C | 33 | 1993-03-07 | |||||||
| Alex Campbell | C | 25 | 2001-02-27 | |||||||
| Alex D'Orio | G | 27 | 1999-04-28 | |||||||
| Alex Doucet | LW | 24 | 2002-01-12 | |||||||
| Alex Dubeau | G | 32 | 1994-01-07 | |||||||
| Alex Galchenyuk | C | 32 | 1994-02-12 | |||||||
| Alex Gallant | LW | 33 | 1992-12-08 | |||||||
| Alex Goligoski | D | 40 | 1985-07-30 | |||||||
| Alex Grant | D | 37 | 1989-01-19 | |||||||
| Alex Kile | LW | 31 | 1994-07-09 | |||||||
| Alex Limoges | C | 28 | 1997-09-16 | |||||||
| Alex Lintuniemi | D | 30 | 1995-09-22 | |||||||
| Alex Stalock | G | 38 | 1987-07-28 | |||||||
| Alex Swetlikoff | C/LW/RW | 24 | 2001-07-06 | |||||||
| Alex Whelan | RW | 28 | 1997-07-20 | |||||||
| Alexander Edler | D | 40 | 1986-04-21 | |||||||
| Alexander Nylander | LW/RW | 28 | 1998-03-02 | |||||||
| Alexander Peters | D | 29 | 1996-07-02 | |||||||
| Alexander Volkov | LW/RW | 28 | 1997-08-02 | |||||||
| Alexander Yelesin | D | 30 | 1996-02-07 | |||||||
| Alexandre Alain | C/RW | 29 | 1997-03-03 | |||||||
| Alexandre Doucet | LW | 24 | 2002-01-12 | |||||||
| Alexandre Fortin | LW | 29 | 1997-02-25 | |||||||
| Alexandre Grenier | RW | 34 | 1991-09-05 | |||||||
| Alexei Bereglazov | D | 32 | 1994-04-20 | |||||||
| Alexei Melnichuk | G | 28 | 1998-06-29 | |||||||
| Alexis D'Aoust | RW | 30 | 1996-04-03 | |||||||
| Anders Bjork | LW/RW | 29 | 1996-08-05 | |||||||
| Andreas Athanasiou | C/RW | 31 | 1994-08-06 | |||||||
| Andreas Borgman | D | 31 | 1995-06-18 | |||||||
| Andreas Johnsson | LW/RW | 31 | 1994-11-21 | |||||||
| Andreas Martinsen | LW | 36 | 1990-06-13 | |||||||
| Andreas Wingerli | LW | 28 | 1997-09-11 | |||||||
| Andrei Altybarmakian | RW | 27 | 1998-08-04 | |||||||
| Andrei Bakanov | LW | 24 | 2002-05-08 | |||||||
| Andrej Sustr | D | 35 | 1990-11-29 | |||||||
| Andrew Agozzino | LW | 35 | 1991-01-03 | |||||||
| Andrew Bodnarchuk | D | 37 | 1988-07-10 | |||||||
| Andrew Campbell | D | 38 | 1988-02-04 | |||||||
| Andrew Cogliano | C/LW | 39 | 1987-06-14 | |||||||
| Andrew Crescenzi | C | 33 | 1992-07-29 | |||||||
| Andrew D'Agostini | G | 33 | 1993-03-26 | |||||||
| Andrew Hammond | G | 38 | 1988-02-11 | |||||||
| Andrew Lucas | D | 27 | 1999-02-05 | |||||||
| Andrew MacWilliam | D | 36 | 1990-03-25 | |||||||
| Andrew Miller | RW | 37 | 1988-09-17 | |||||||
| Andrew O'Brien | D | 33 | 1992-11-21 | |||||||
| Andrew Perrott | D | 24 | 2001-08-24 | |||||||
| Andrew Shortridge | G | 31 | 1995-04-26 | |||||||
| Andrey Pedan | D | 32 | 1993-07-07 | |||||||
| Andy Andreoff | C | 35 | 1991-05-17 | |||||||
| Andy Miele | C | 38 | 1988-04-15 | |||||||
| Andy Welinski | D | 33 | 1993-04-27 | |||||||
| Anson Thornton | G | 23 | 2003-06-28 | |||||||
| Anthony Angello | C | 30 | 1996-03-06 | |||||||
| Anthony Florentino | D | 31 | 1995-01-30 | |||||||
| Anthony Greco | RW | 32 | 1993-09-30 | |||||||
| Anthony Louis | LW | 31 | 1995-02-10 | |||||||
| Anthony Peluso | RW | 37 | 1989-04-18 | |||||||
| Anthony Vincent | C/LW/RW | 28 | 1997-08-12 | |||||||
| Antoine Bibeau | G | 32 | 1994-05-01 | |||||||
| Antoine Waked | RW | 30 | 1996-05-17 | |||||||
| Anton Blidh | LW | 31 | 1995-03-14 | |||||||
| Anton Cederholm | D | 31 | 1995-02-21 | |||||||
| Anton Karlsson | D | 33 | 1993-05-20 | |||||||
| Anton Khudobin | G | 40 | 1986-05-07 | |||||||
| Anton Levtchi | LW | 30 | 1995-11-28 | |||||||
| Anton Lindholm | D | 31 | 1994-11-29 | |||||||
| Anton Malmstrom | D | 26 | 2000-03-18 | |||||||
| Anton Rodin | LW/RW | 35 | 1990-11-21 | |||||||
| Anton Stralman | D | 39 | 1986-08-01 | |||||||
| Anton Wedin | LW/RW | 33 | 1993-03-01 | |||||||
| Antti Raanta | G | 37 | 1989-05-12 | |||||||
| Antti Suomela | C | 32 | 1994-03-17 | |||||||
| Ara Nazarian | LW | 30 | 1996-06-01 | |||||||
| Arsen Khisamutdinov | RW | 28 | 1998-03-26 | |||||||
| Artem Anisimov | C | 38 | 1988-05-24 | |||||||
| Arttu Hyry | RW | 25 | 2001-04-06 | |||||||
| Arttu Ruotsalainen | C/LW | 28 | 1997-10-29 | |||||||
| Artyom Zagidulin | G | 30 | 1995-08-08 | |||||||
| Arvid Holm | G | 27 | 1998-11-03 | |||||||
| Arvin Atwal | D | 30 | 1995-11-26 | |||||||
| Ashton Sautner | D | 32 | 1994-05-27 | |||||||
| Atley Calvert | C | 22 | 2003-09-17 | |||||||
| Austin Carroll | LW/RW | 32 | 1994-03-25 | |||||||
| Austin Fyten | C/LW | 35 | 1991-05-03 | |||||||
| Austin Osmanski | D | 28 | 1998-04-30 | |||||||
| Austin Rueschhoff | RW | 28 | 1997-09-07 | |||||||
| Austin Wagner | LW | 29 | 1997-06-23 | |||||||
| Axel Andersson | D | 26 | 2000-02-10 | |||||||
| Axel Holmstrom | C | 30 | 1996-06-29 | |||||||
| Barry Goers | D | 40 | 1986-06-14 | |||||||
| Beck Warm | G | 27 | 1999-04-22 | |||||||
| Ben Betker | D | 31 | 1994-09-24 | |||||||
| Ben Copeland | C | 27 | 1999-04-28 | |||||||
| Ben Gaudreau | G | 23 | 2003-01-11 | |||||||
| Ben Gleason | D | 28 | 1998-03-25 | |||||||
| Ben Hutton | D | 33 | 1993-04-20 | |||||||
| Ben Kraws | G | 25 | 2000-08-02 | |||||||
| Ben Steeves | LW | 24 | 2002-05-10 | |||||||
| Ben Street | C/LW | 39 | 1987-02-13 | |||||||
| Ben Thomas | D | 30 | 1996-05-28 | |||||||
| Ben Thomson | LW | 33 | 1993-01-16 | |||||||
| Ben Youds | D | 38 | 1988-04-20 | |||||||
| Benjamin Berard | LW | 27 | 1999-02-13 | |||||||
| Benjamin Kraws | G | 25 | 2000-08-02 | |||||||
| Benjamin Tardif | LW | 26 | 2000-01-24 | |||||||
| Billy Sweezey | D | 30 | 1996-02-06 | |||||||
| Blade Jenkins | LW | 25 | 2000-08-11 | |||||||
| Blaine Byron | C | 31 | 1995-02-21 | |||||||
| Blake Christensen | LW | 30 | 1995-09-15 | |||||||
| Blake Comeau | LW/RW | 40 | 1986-02-18 | |||||||
| Blake Hillman | D | 30 | 1996-01-26 | |||||||
| Blake Pietila | C/LW | 33 | 1993-02-20 | |||||||
| Blake Siebenaler | D | 30 | 1996-02-27 | |||||||
| Blake Speers | C | 29 | 1997-01-02 | |||||||
| Bobby Russell | D | 26 | 2000-03-23 | |||||||
| Bokondji Imama | LW | 29 | 1996-08-03 | |||||||
| Boo Nieves | C/LW | 32 | 1994-01-23 | |||||||
| Brad McClure | C/LW/RW | 32 | 1993-08-13 | |||||||
| Brad Richardson | LW/RW | 41 | 1985-02-04 | |||||||
| Brad Thiessen | G | 40 | 1986-03-19 | |||||||
| Braden Christoffer | C/LW | 31 | 1994-08-02 | |||||||
| Bradley Marek | C/LW/RW | 25 | 2000-11-13 | |||||||
| Brady Austin | D | 33 | 1993-06-16 | |||||||
| Brady Keeper | D | 30 | 1996-06-05 | |||||||
| Brady Lyle | D | 27 | 1999-06-06 | |||||||
| Braeden Bowman | RW | 23 | 2003-06-26 | |||||||
| Braeden Kressler | C | 23 | 2003-01-05 | |||||||
| Branden Troock | RW | 32 | 1994-03-20 | |||||||
| Brandon Baddock | LW | 31 | 1995-03-29 | |||||||
| Brandon Biro | LW | 28 | 1998-03-11 | |||||||
| Brandon Bollig | LW/RW | 39 | 1987-01-30 | |||||||
| Brandon Crawley | D | 29 | 1997-02-02 | |||||||
| Brandon Cutler | LW | 26 | 2000-01-04 | |||||||
| Brandon Davidson | D | 34 | 1991-08-21 | |||||||
| Brandon Estes | D | 29 | 1997-02-13 | |||||||
| Brandon Fortunato | D | 30 | 1996-06-07 | |||||||
| Brandon Halverson | G | 30 | 1996-03-29 | |||||||
| Brandon Hawkins | RW | 32 | 1994-04-25 | |||||||
| Brandon Hickey | D | 30 | 1996-04-13 | |||||||
| Brandon Manning | D | 36 | 1990-06-04 | |||||||
| Brandon Mashinter | LW | 37 | 1988-09-19 | |||||||
| Brandon Pirri | C/LW/RW | 35 | 1991-04-10 | |||||||
| Brandon Scanlin | D | 27 | 1999-06-02 | |||||||
| Brayden Tracey | C/LW | 25 | 2001-05-28 | |||||||
| Brendan Furry | C/LW/RW | 27 | 1998-07-08 | |||||||
| Brendan Gaunce | C/RW | 32 | 1994-03-25 | |||||||
| Brendan Guhle | D | 28 | 1997-07-29 | |||||||
| Brendan Lemieux | LW | 30 | 1996-03-15 | |||||||
| Brendan Perlini | LW | 30 | 1996-04-27 | |||||||
| Brendan Ranford | LW/RW | 34 | 1992-05-02 | |||||||
| Brendan Smith | D | 37 | 1989-02-08 | |||||||
| Brendan Warren | LW | 29 | 1997-05-07 | |||||||
| Brendan Woods | LW | 34 | 1992-06-11 | |||||||
| Brenden Kichton | D | 34 | 1992-06-17 | |||||||
| Brenden Miller | D | 32 | 1994-03-29 | |||||||
| Brennan Menell | D | 29 | 1997-05-24 | |||||||
| Brennan Saulnier | LW | 32 | 1993-12-29 | |||||||
| Brent Gates Jr. | C | 28 | 1997-08-12 | |||||||
| Brent Pedersen | LW | 30 | 1995-07-05 | |||||||
| Brent Regner | D | 37 | 1989-05-17 | |||||||
| Brett Brochu | G | 23 | 2002-09-09 | |||||||
| Brett Budgell | C/LW/RW | 25 | 2001-06-01 | |||||||
| Brett Findlay | C/LW | 33 | 1992-10-13 | |||||||
| Brett Gallant | LW | 37 | 1988-12-28 | |||||||
| Brett Kemp | C | 26 | 2000-03-23 | |||||||
| Brett Lernout | D | 30 | 1995-09-24 | |||||||
| Brett McKenzie | LW | 29 | 1997-03-12 | |||||||
| Brett Ritchie | RW | 32 | 1993-07-01 | |||||||
| Brett Seney | LW | 30 | 1996-02-28 | |||||||
| Brett Sutter | LW | 39 | 1987-06-02 | |||||||
| Brian Boyle | C | 41 | 1984-12-18 | |||||||
| Brian Cooper | D | 32 | 1993-10-31 | |||||||
| Brian Elliott | G | 41 | 1985-04-09 | |||||||
| Brian Flynn | C | 37 | 1988-07-26 | |||||||
| Brian Gibbons | C | 38 | 1988-02-26 | |||||||
| Brian Halonen | LW | 27 | 1999-01-11 | |||||||
| Brian Lashoff | D | 35 | 1990-07-16 | |||||||
| Brian Strait | D | 38 | 1988-01-04 | |||||||
| Brinson Pasichnuk | D | 28 | 1997-11-24 | |||||||
| Brock McGinn | LW | 32 | 1994-02-02 | |||||||
| Brody Sutter | C | 34 | 1991-09-26 | |||||||
| Brogan Rafferty | D | 31 | 1995-05-28 | |||||||
| Bryan Moore | LW | 32 | 1994-05-25 | |||||||
| Bryan Yoon | D | 28 | 1998-01-27 | |||||||
| Bryce Gervais | RW | 34 | 1992-02-26 | |||||||
| Bryce Kindopp | RW | 27 | 1999-06-14 | |||||||
| Bryce Misley | LW | 26 | 1999-09-05 | |||||||
| Brycen Martin | D | 30 | 1996-05-09 | |||||||
| Buddy Robinson | RW | 34 | 1991-09-30 | |||||||
| Butrus Ghafari | D | 29 | 1996-07-04 | |||||||
| Byron Froese | C | 35 | 1991-03-12 | |||||||
| C.J. Motte | G | 34 | 1991-12-10 | |||||||
| C.J. Smith | C/LW/RW | 31 | 1994-12-01 | |||||||
| C.J. Suess | C | 32 | 1994-03-17 | |||||||
| CJ Suess | LW | 32 | 1994-03-17 | |||||||
| Cal O'Reilly | C | 39 | 1986-09-30 | |||||||
| Cal Petersen | G | 31 | 1994-10-19 | |||||||
| Cale Morris | G | 30 | 1996-05-22 | |||||||
| Calle Rosen | D | 32 | 1994-02-02 | |||||||
| Calle Sjalin | D | 26 | 1999-09-02 | |||||||
| Callum Booth | G | 29 | 1997-05-21 | |||||||
| Callum Tung | G | 22 | 2003-11-23 | |||||||
| Calvin Thurkauf | C/LW | 29 | 1997-06-27 | |||||||
| Cam Johnson | G | 31 | 1994-07-11 | |||||||
| Cam Lee | D | 29 | 1997-02-18 | |||||||
| Cam Lund | C | 22 | 2004-06-07 | |||||||
| Cam McDonald | D | 25 | 2001-02-03 | |||||||
| Cam Thiesing | C/LW/RW | 25 | 2001-03-26 | |||||||
| Camden Thiesing | C | 25 | 2001-03-26 | |||||||
| Cameron Butler | RW | 24 | 2002-06-09 | |||||||
| Cameron Darcy | C | 32 | 1994-03-02 | |||||||
| Cameron Gaunce | D | 36 | 1990-03-19 | |||||||
| Cameron Hausinger | RW | 27 | 1999-01-12 | |||||||
| Cameron Hillis | C | 26 | 2000-06-24 | |||||||
| Cameron Morrison | LW | 27 | 1998-08-27 | |||||||
| Cameron Schilling | D | 37 | 1988-10-07 | |||||||
| Cameron Wright | RW | 27 | 1998-08-11 | |||||||
| Carl Berglund | C | 26 | 2000-01-16 | |||||||
| Carl Dahlstrom | D | 31 | 1995-01-28 | |||||||
| Carl Neill | D | 30 | 1996-06-07 | |||||||
| Carsen Twarynski | LW | 28 | 1997-11-24 | |||||||
| Carson Focht | C | 26 | 2000-02-04 | |||||||
| Carson Gicewicz | C | 29 | 1997-03-04 | |||||||
| Carson Golder | RW | 23 | 2002-10-29 | |||||||
| Carson Meyer | LW/RW | 28 | 1997-08-18 | |||||||
| Carter Bancks | RW | 36 | 1989-08-09 | |||||||
| Carter Camper | C | 37 | 1988-07-06 | |||||||
| Case McCarthy | D | 25 | 2001-01-08 | |||||||
| Casey Bailey | LW/RW | 34 | 1991-10-27 | |||||||
| Casey Dornbach | RW | 28 | 1997-07-07 | |||||||
| Cavan Fitzgerald | D | 29 | 1996-08-23 | |||||||
| Cedric Lacroix | LW | 31 | 1994-11-03 | |||||||
| Cedric Paquette | C | 32 | 1993-08-13 | |||||||
| Cedric Pare | C | 27 | 1999-01-24 | |||||||
| Cedrick Andree | G | 26 | 2000-06-07 | |||||||
| Chad Hillebrand | C/LW/RW | 27 | 1999-01-22 | |||||||
| Chad Nychuk | D | 25 | 2001-03-06 | |||||||
| Chad Ruhwedel | D | 36 | 1990-05-07 | |||||||
| Chad Yetman | RW | 26 | 2000-02-18 | |||||||
| Charles Gerard | C | 30 | 1995-11-19 | |||||||
| Charles Hudon | LW | 32 | 1994-06-23 | |||||||
| Charles Williams | G | 34 | 1992-03-12 | |||||||
| Charlie Wright | D | 22 | 2003-10-22 | |||||||
| Chase Balisy | C/RW | 34 | 1992-02-02 | |||||||
| Chase Berger | C | 31 | 1994-11-14 | |||||||
| Chase De Leo | LW | 30 | 1995-10-25 | |||||||
| Chase DeLeo | LW | 30 | 1995-10-25 | |||||||
| Chase Wheatcroft | C | 24 | 2002-05-28 | |||||||
| Chase Wouters | C | 26 | 2000-02-08 | |||||||
| Chaz Reddekopp | D | 29 | 1997-01-01 | |||||||
| Chris Breen | D | 37 | 1989-06-29 | |||||||
| Chris Casto | D | 34 | 1991-12-27 | |||||||
| Chris Conner | RW | 42 | 1983-12-23 | |||||||
| Chris Harpur | D | 29 | 1996-09-13 | |||||||
| Chris Jandric | D | 27 | 1998-10-03 | |||||||
| Chris Martenet | D | 29 | 1996-09-25 | |||||||
| Chris McCarthy | C | 34 | 1991-07-30 | |||||||
| Chris Mueller | C | 40 | 1986-03-06 | |||||||
| Chris Nell | G | 31 | 1994-09-02 | |||||||
| Chris Ortiz | D | 25 | 2001-01-17 | |||||||
| Chris Stewart | RW | 38 | 1987-10-30 | |||||||
| Chris Summers | D | 38 | 1988-02-04 | |||||||
| Chris Tierney | C | 32 | 1994-07-01 | |||||||
| Chris Wagner | C/RW | 35 | 1991-05-27 | |||||||
| Chris Wideman | D | 36 | 1990-01-07 | |||||||
| Christian Djoos | D | 31 | 1994-08-06 | |||||||
| Christian Felton | D | 26 | 2000-02-04 | |||||||
| Christian Folin | D | 35 | 1991-02-09 | |||||||
| Christian Jaros | D | 30 | 1996-04-02 | |||||||
| Christian Kasastul | D | 29 | 1997-04-09 | |||||||
| Christian Krygier | D | 26 | 2000-05-05 | |||||||
| Christian Thomas | RW | 34 | 1992-05-25 | |||||||
| Christian Wolanin | D | 31 | 1995-03-17 | |||||||
| Christoffer Ehn | C/LW/RW | 30 | 1996-04-05 | |||||||
| Christoffer Sedoff | D | 24 | 2002-02-20 | |||||||
| Christoph Bertschy | C/LW/RW | 32 | 1994-04-04 | |||||||
| Christopher Brown | RW | 30 | 1996-02-22 | |||||||
| Christopher Clapperton | LW | 32 | 1994-02-22 | |||||||
| Christopher Gibson | G | 33 | 1992-12-27 | |||||||
| Christopher Merisier-Ortiz | D | 25 | 2001-01-17 | |||||||
| Christopher Wilkie | RW | 29 | 1996-07-10 | |||||||
| Clay Stevenson | G | 27 | 1999-03-03 | |||||||
| Cliff Pu | RW | 28 | 1998-06-03 | |||||||
| Clifford Watson | D | 32 | 1993-12-21 | |||||||
| Cody Bass | C/LW/RW | 39 | 1987-01-06 | |||||||
| Cody Donaghey | D | 30 | 1996-05-10 | |||||||
| Cody Eakin | C | 35 | 1991-05-24 | |||||||
| Cody Franson | D | 38 | 1987-08-08 | |||||||
| Cody Goloubef | D | 36 | 1989-11-30 | |||||||
| Cody Haiskanen | D | 29 | 1997-03-27 | |||||||
| Cody Hodgson | C | 36 | 1990-02-18 | |||||||
| Colby Cave | C | 31 | 1994-12-26 | |||||||
| Colby Robak | D | 36 | 1990-04-24 | |||||||
| Colby Williams | D | 31 | 1995-01-26 | |||||||
| Cole Bardreau | C/LW/RW | 32 | 1993-07-22 | |||||||
| Cole Cassels | C | 31 | 1995-05-04 | |||||||
| Cole Clayton | D | 26 | 2000-02-29 | |||||||
| Cole Hults | D | 28 | 1998-05-22 | |||||||
| Cole Maier | C | 31 | 1995-06-24 | |||||||
| Cole McWard | D | 25 | 2001-06-09 | |||||||
| Cole Schneider | LW | 35 | 1990-08-26 | |||||||
| Cole Ully | LW/RW | 31 | 1995-02-20 | |||||||
| Colin Campbell | RW | 35 | 1991-04-17 | |||||||
| Colin Felix | D | 27 | 1999-01-07 | |||||||
| Colin Greening | LW | 40 | 1986-03-09 | |||||||
| Colin Markison | RW | 33 | 1992-08-06 | |||||||
| Colin Smith | C/RW | 33 | 1993-06-19 | |||||||
| Colin Swoyer | D | 28 | 1998-03-31 | |||||||
| Colin Theisen | LW | 29 | 1997-04-24 | |||||||
| Colin White | C/LW/RW | 29 | 1997-01-30 | |||||||
| Collin Adams | LW | 28 | 1998-04-24 | |||||||
| Collin Delia | G | 32 | 1994-06-20 | |||||||
| Colt Conrad | C | 29 | 1997-04-27 | |||||||
| Colton Beck | LW | 36 | 1990-06-10 | |||||||
| Colton Hargrove | LW | 34 | 1992-06-25 | |||||||
| Colton Poolman | D | 30 | 1995-12-18 | |||||||
| Colton Young | LW | 27 | 1998-08-23 | |||||||
| Conner Bleackley | C | 30 | 1996-02-07 | |||||||
| Connor Bunnaman | C | 28 | 1998-04-16 | |||||||
| Connor Carrick | D | 32 | 1994-04-13 | |||||||
| Connor Corcoran | D | 25 | 2000-08-07 | |||||||
| Connor D. Murphy | G | 27 | 1998-09-01 | |||||||
| Connor Ford | RW | 28 | 1998-02-05 | |||||||
| Connor Hughes | G | 29 | 1996-09-10 | |||||||
| Connor Jones | C | 35 | 1990-08-16 | |||||||
| Connor LaCouvee | G | 32 | 1994-05-24 | |||||||
| Connor MacEachern | C/LW/RW | 26 | 1999-07-30 | |||||||
| Connor Mayer | D | 27 | 1999-06-13 | |||||||
| Connor McCarthy | D | 30 | 1996-05-07 | |||||||
| Connor Murphy2 | G | 27 | 1998-09-01 | |||||||
| Connor Mylymok | LW | 26 | 2000-03-18 | |||||||
| Conor Allen | D | 36 | 1990-01-30 | |||||||
| Conor Murphy | G | 27 | 1998-09-01 | |||||||
| Cooper Walker | C | 23 | 2002-07-11 | |||||||
| Cooper Zech | D | 27 | 1998-12-18 | |||||||
| Corbin Kaczperski | G | 30 | 1996-03-02 | |||||||
| Corey Andonovski | RW | 27 | 1999-03-26 | |||||||
| Corey Tropp | RW | 36 | 1989-07-25 | |||||||
| Craig Anderson | G | 45 | 1981-05-21 | |||||||
| Craig Smith | C/LW/RW | 36 | 1989-09-05 | |||||||
| Cristiano Digiacinto | LW | 30 | 1996-01-10 | |||||||
| Curtis Hall | C | 26 | 2000-04-26 | |||||||
| Curtis McKenzie | LW | 35 | 1991-02-22 | |||||||
| Curtis Valk | C | 33 | 1993-02-07 | |||||||
| Dale Weise | RW | 37 | 1988-08-05 | |||||||
| Dalton Prout | D | 36 | 1990-03-12 | |||||||
| Dalton Smith | LW | 34 | 1992-06-30 | |||||||
| Damien Giroux | C | 26 | 2000-03-03 | |||||||
| Dan DeSalvo | C | 34 | 1992-03-06 | |||||||
| Dan Renouf | D | 32 | 1994-06-01 | |||||||
| Dane Birks | D | 30 | 1995-08-29 | |||||||
| Danick Martel | LW | 31 | 1994-12-12 | |||||||
| Daniel Audette | C | 30 | 1996-05-06 | |||||||
| Daniel Carr | LW/RW | 34 | 1991-11-01 | |||||||
| Daniel Catenacci | C/LW | 33 | 1993-03-08 | |||||||
| Daniel D'Amato | C/LW/RW | 25 | 2001-04-08 | |||||||
| Daniel Mannella | G | 30 | 1995-08-24 | |||||||
| Daniel Muzito-Bagenda | LW/RW | 30 | 1996-06-15 | |||||||
| Daniel Pribyl | C | 33 | 1992-12-17 | |||||||
| Daniel Torgersson | LW | 24 | 2002-01-26 | |||||||
| Daniel Walcott | LW | 32 | 1994-02-19 | |||||||
| Danil Yurtaykin | LW/RW | 28 | 1997-07-01 | |||||||
| Danny DeKeyser | D | 36 | 1990-03-07 | |||||||
| Danny Katic | LW | 25 | 2000-08-04 | |||||||
| Danny O'Regan | C | 32 | 1994-01-30 | |||||||
| Danny Taylor | G | 40 | 1986-04-28 | |||||||
| Dante Salituro | C/LW/RW | 29 | 1996-11-15 | |||||||
| Darien Kielb | D | 27 | 1999-03-18 | |||||||
| Darren Archibald | LW | 36 | 1990-02-09 | |||||||
| Darren Brady | D | 30 | 1996-04-05 | |||||||
| Darren Kramer | LW | 34 | 1991-11-18 | |||||||
| David Broll | LW | 33 | 1993-01-04 | |||||||
| David Gust | RW | 32 | 1994-02-21 | |||||||
| David Kase | LW/RW | 29 | 1997-01-28 | |||||||
| David Pope | LW | 31 | 1994-09-27 | |||||||
| David Schlemko | D | 39 | 1987-05-07 | |||||||
| David Silye | C | 27 | 1999-03-02 | |||||||
| David Tendeck | G | 26 | 1999-11-25 | |||||||
| David Warsofsky | D | 36 | 1990-05-30 | |||||||
| Dawson Barteaux | D | 26 | 2000-01-12 | |||||||
| Dean Kukan | D | 32 | 1993-07-08 | |||||||
| Dean Stewart | D | 28 | 1998-06-12 | |||||||
| Declan McDonnell | RW | 24 | 2002-05-25 | |||||||
| Denis Gurianov | RW | 29 | 1997-06-07 | |||||||
| Denis Malgin | C | 29 | 1997-01-18 | |||||||
| Dennis Cesana | D | 28 | 1998-04-04 | |||||||
| Dennis Gilbert | D | 29 | 1996-10-30 | |||||||
| Dennis Robertson | D | 35 | 1991-05-24 | |||||||
| Dennis Yan | LW | 29 | 1997-04-14 | |||||||
| Derek Barach | C | 31 | 1995-02-27 | |||||||
| Derek Grant | C/LW/RW | 36 | 1990-04-20 | |||||||
| Derek Hulak | LW | 36 | 1989-09-02 | |||||||
| Derek Sheppard | D | 32 | 1994-05-22 | |||||||
| Devan Dubnyk | G | 40 | 1986-05-04 | |||||||
| Devante Smith-Pelly | RW | 34 | 1992-06-14 | |||||||
| Deven Sideroff | RW | 29 | 1997-04-14 | |||||||
| Devin Brosseau | C | 30 | 1995-07-04 | |||||||
| Devin Shore | C/LW | 31 | 1994-07-19 | |||||||
| Diego Cuglietta | LW | 31 | 1995-04-12 | |||||||
| Dillon Heatherington | D | 31 | 1995-05-09 | |||||||
| Dillon Kelley | G | 31 | 1994-09-02 | |||||||
| Dillon Simpson | D | 33 | 1993-02-10 | |||||||
| Dino Kambeitz | RW | 26 | 2000-01-25 | |||||||
| Djibril Toure | D | 23 | 2003-06-05 | |||||||
| Dmitrij Jaskin | RW | 33 | 1993-03-23 | |||||||
| Dmitry Osipov | D | 29 | 1996-10-04 | |||||||
| Dmitry Ovchinnikov | LW | 23 | 2002-08-19 | |||||||
| Dmytro Timashov | LW/RW | 29 | 1996-10-01 | |||||||
| Domenic DiVincentiis | G | 22 | 2004-03-04 | |||||||
| Dominic Franco | C | 30 | 1996-01-07 | |||||||
| Dominic Toninato | C/RW | 32 | 1994-03-09 | |||||||
| Dominic Turgeon | C | 30 | 1996-02-25 | |||||||
